LABORATORY
PRICE LIST | |
---|---|
CBC | 175.00 |
HEMOGLOBIN | 40.00 |
HEMATOCRIT | 40.00 |
BLOOD TYPING (ABO GROUPING) | 60.00 |
RH TYPING | 40.00 |
PLATELET COUNT | 150.00 |
CLOTTING TIME | 40.00 |
BLEEDING TIME | 20.00 |
MALARIA SMEAR | 60.00 |
ESR | 200.00 |
URINALYSIS | 40.00 |
STOOL EXAM | 40.00 |
FBS | 120.00 |
BUN | 150.00 |
BUA | 120.00 |
CHOLESTEROL | 170.00 |
CREATININE | 150.00 |
TRIGLYCERIDE | 180.00 |
LIPID PROFILE | 580.00 |
SODIUM | 300.00 |
POTASSIUM | 300.00 |
SGOT | 150.00 |
SGPT | 150.00 |
GLOCUSTRIP TEST | 100.00 |
HDL | 170.00 |
B1-B2 | 200.00 |
TOTAL BILIRIUM | 500.00 |
SPUTUM EXAM | 50.00 |
GRAM STAINING | 150.00 |
DRUG TEST | 250.00 |
IMMUNOLOGY AND SEROLOGY
PRICE LIST | |
---|---|
HEPA-B SURFACE ANTIGRN (Hbsag) | 180.00 |
HEPA – A (HAV) | 700.00 |
SYPHILIS ANTI-TP TEST | 200.00 |
ANTI-STREPTOLYSIN O TITER TEST | 500.00 |
DENGUE TEST | 1,000.00 |
TROPONIN TEST (TROP T) | 700.00 |
TYPI-DOT | 700.00 |
ANTI-HCV | 600.00 |
ANTI-HIV | 300.00 |